Putrajaya Night Marathon 2012

The most recent race last Saturday night was Putrajaya Night Marathon. Last year, I ran half-marathon and I  decided to run full this year. My brother-in-law and nephew also took part in half marathon category. We had early dinner in Galleria Putrajaya together with Ultramarathoner friends Ray, Arman, Zinov & Zul. After Maghrib prayer, at start line I met many OPs participating in the race. OP Iran & OP Upak are running their first marathon. OP Stupe runs half marathon. OP Jehan, OP Doc Raja & OP Saufi take part in 10km run. Other runners were Doc Puisan, Cikgu Syed, Mohan, Coma, Andri, Nik Raiha, Aini, Robi, Azhar, Irina, Azim, Tey, Hadi, Elhan and many others to mention here. 
Before start
 After Ultramarathon a month ago, I only ran 32km, not enough mileage for marathon training actually. At least, I have to run 40km-50km mileage a week and I knew I'm going to suffer the last few kilometers during the race. The pain was bearable and I completed my 20th marathon in 5:13 hour, the timing wasn't bad at all. With 20 marathons under my belt, I wish I can hit my 40th marathon when I turn 40 years old in 2014. 
During and after the race
Distance - Time
10km - 1:06:34
20km - 2:11:20
21km - 2:18:52
30km - 3:30:34
40km - 4:53:22
42km - 5:13:03
The only photo me running

List of my 20 marathons
2012/10/20 - Putrajaya Night Marathon 2012 (42km) - 5:13
2012/09/22 - Craze Ultramarathon 2012 (101km) - 21:26
2012/09/09 - River Jungle Marathon 2012 (42km) - 5:08
2012/08/26 - Songkhla International Marathon 2012 (42km) - 5:02
2012/06/24 - Standard Charted KL Marathon 2012 (42km) - 5:27
2012/05/06 - Borneo International Marathon 2012 (42km) - 5:12
2012/04/20 - Energizer Night Race 2012 (42km) - 6:05
2012/02/26 - Tokyo Marathon 2012 (42km) - 4:57
2011/06/25 - Standard Charted KL Marathon 2011 (42km) - 5:26
2011/05/28 - Sundown Marathon 2011 (42km) - 6:28
2011/04/16 - Energizer Night Race 2011 (42km) - 4:59
2010/12/05 - Singapore Marathon 2010 (42km) - 6:40
2010/11/21 - Penang Bridge Marathon 2010 (42km) - 5:38
2010/03/27 - Energizer Night Race 2010 (42km) - 6:00
2009/12/06 - Singapore Marathon 2009 (42km) - 5:48
2009/06/28 - Standard Charted KL Marathon 2009 (42km) - 5:30
2008/11/16 - Penang Bridge Marathon 2008 (42km) - 5:40
2008/03/30 - Kuala Lumpur International Marathon 2008 (42km) - 5:33
2007/06/24 - Penang Bridge Marathon 2007 (42km) - 5:49
2006/09/10 - Putrajaya International Marathon 2006 (42km) - 5:56

Comments

Anonymous said…
Selamat hari raya aidiladha! :-)

LS
Kam Kasturie said…
Selamat Hari Raya LS!! And enjoy your weekend.
RaYzeef said…
Congrats IM Kam..20 Marathon...wootzz

Popular posts from this blog

2022 Suzuki SV650

2021 Triumph Trident 660

Weekend Jaunt to KCH